General information about company |
| Scrip code | 544680 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0S1B01014 |
| Name of the entity | Narmadesh Brass Industries Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Yearly |
| Date of Quarter Ending | 31-03-2026 |
| Type of company | SME |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | We hereby inform you that, the Company fall under SME category and therefore this clause is not applicable to the company. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the year, there were no Acquisition of Shares or Voting rights in any unlisted Companies by the Company, therefore this clause is not applicable to the company. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the year, no fines or penalties were imposed on the company, therefore this clause is not applicable to the company |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | During the period, no loans/ Guarantees/ Comfort Letters/ Securities etc given/provided by the company to the promoter/promoter group/ directors/ KMP or any other entity controlled by them , therefore this clause is not applicable to the Company |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comn00624 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Income Tax Department | 25-03-2026 | - | The outstanding demand amount is yet to be paid. |
| 2 | Income Tax Department | 17-06-2025 | - | The outstanding demand amount is yet to be paid. |
| 3 | GST Authority | 24-02-2026 | - | Appeal in process. |
| 4 | GST Authority | 24-02-2026 | - | Appeal in process. |
| 5 | GST Authority | 24-02-2026 | - | Appeal in process. |
| 6 | GST Authority | 29-01-2026 | - | Hearing notice issued. |